Advertisement

Agnes Hannah <I>Swalm</I> Whitehead

Advertisement

Agnes Hannah Swalm Whitehead

Birth
Duntroon, Simcoe County, Ontario, Canada
Death
7 May 1950 (aged 84)
Monterey County, California, USA
Burial
Colorado Springs, El Paso County, Colorado, USA Add to Map
Plot
Block 00055 000085 000000 0000WC
Memorial ID
View Source
Clyde C. Whitehead Evergreen Cemetery Block 00055 000085 000000 0000SW 09/28/1928
Agnes Swalm Whitehead Evergreen Cemetery Block 00055 000085 000000 0000WC 05/13/1950
Maude Whitehead Evergreen Cemetery Block 00055 000085 000000 0000SE 01/18/1937
Genevieve W. Johnson Evergreen Cemetery Block 00069 000093 000000 0000NW 09/02/1958
Clyde C. Whitehead Evergreen Cemetery Block 00055 000085 000000 0000SW 09/28/1928
Agnes Swalm Whitehead Evergreen Cemetery Block 00055 000085 000000 0000WC 05/13/1950
Maude Whitehead Evergreen Cemetery Block 00055 000085 000000 0000SE 01/18/1937
Genevieve W. Johnson Evergreen Cemetery Block 00069 000093 000000 0000NW 09/02/1958


Sponsored by Ancestry

Advertisement

  • Maintained by: Ron West
  • Originally Created by: HEE
  • Added: Oct 14, 2006
  • Find a Grave Memorial ID:
  • Find a Grave, database and images (https://www.findagrave.com/memorial/16176288/agnes_hannah-whitehead: accessed ), memorial page for Agnes Hannah Swalm Whitehead (27 Apr 1866–7 May 1950), Find a Grave Memorial ID 16176288, citing Evergreen Cemetery, Colorado Springs, El Paso County, Colorado, USA; Maintained by Ron West (contributor 47389384).