Advertisement

Isaac Matthews Baldwin

Advertisement

Isaac Matthews Baldwin

Birth
Essex County, New Jersey, USA
Death
10 Dec 1901 (aged 85)
Rock County, Wisconsin, USA
Burial
Beloit, Rock County, Wisconsin, USA Add to Map
Plot
1st-23-39,12
Memorial ID
View Source
Buried 13 Dec 1901; 85 years of age.
----
1880 Federal Census lists Isaac in Beloit with the following:
Name Age
Isaac Baldwin 64 (New Jersey)
Abby L. Baldwin 62 (New Jersey)
Emily G. Baldwin 41 (Daughter)
George F. Baldwin 39
Mary J. B. Baldwin 36
Samuel B. Baldwin 29
Herbert C. Baldwin 25
----
Oakwood listings for 1st-23-39:
Baldwin, Marion L. 1st-23-39,1 12/2 /1976 72
Baldwin, Abbie 1st-23-39,11 7 /19/1897 80
Baldwin, Isaac 1st-23-39,12 12/13/1901 85
Baldwin, Emily 1st-23-39,13 4 /27/1916
Baldwin, Jennie B. 1st-23-39,14 9 /23/1926 83
Baldwin, Samuel 1st-23-39,2 9 /27/1882 32
Baldwin, George F. 1st-23-39,3 3 /29/1907 66
Baldwin, Herbert C. 1st-23-39,4 2 /19/1931 76
Baldwin, Florence M. 1st-23-39,5 5 /19/1947 78
Baldwin, Harry W. 1st-23-39,6 6 /18/1883
Baldwin, Elvira L." Christie" 1st-23-39,8 10/24/1996 93
Baldwin, Raymond M. Dr. 1st-23-39,9 3 /23/1987 86
----
Plot addendum:
Facing the Baldwin family plot looking east. From left to right- Marion L, Samuel, George F, Herbert C, Florence M, Harry W. On the other side are Elvira, Dr. Raymond, Abbie, Isaac, Emily and Jennie Baldwin.
Added by: Justine
8/08/2017
----
Buried 13 Dec 1901; 85 years of age.
----
1880 Federal Census lists Isaac in Beloit with the following:
Name Age
Isaac Baldwin 64 (New Jersey)
Abby L. Baldwin 62 (New Jersey)
Emily G. Baldwin 41 (Daughter)
George F. Baldwin 39
Mary J. B. Baldwin 36
Samuel B. Baldwin 29
Herbert C. Baldwin 25
----
Oakwood listings for 1st-23-39:
Baldwin, Marion L. 1st-23-39,1 12/2 /1976 72
Baldwin, Abbie 1st-23-39,11 7 /19/1897 80
Baldwin, Isaac 1st-23-39,12 12/13/1901 85
Baldwin, Emily 1st-23-39,13 4 /27/1916
Baldwin, Jennie B. 1st-23-39,14 9 /23/1926 83
Baldwin, Samuel 1st-23-39,2 9 /27/1882 32
Baldwin, George F. 1st-23-39,3 3 /29/1907 66
Baldwin, Herbert C. 1st-23-39,4 2 /19/1931 76
Baldwin, Florence M. 1st-23-39,5 5 /19/1947 78
Baldwin, Harry W. 1st-23-39,6 6 /18/1883
Baldwin, Elvira L." Christie" 1st-23-39,8 10/24/1996 93
Baldwin, Raymond M. Dr. 1st-23-39,9 3 /23/1987 86
----
Plot addendum:
Facing the Baldwin family plot looking east. From left to right- Marion L, Samuel, George F, Herbert C, Florence M, Harry W. On the other side are Elvira, Dr. Raymond, Abbie, Isaac, Emily and Jennie Baldwin.
Added by: Justine
8/08/2017
----


Sponsored by Ancestry

Advertisement