Advertisement

Advertisement

Unknown B-10 L-30 G-8 Unknown

Birth
Death
unknown
Burial
Kasson, Dodge County, Minnesota, USA Add to Map
Plot

Block: 10
Lot: 30
Grave: 8
Level: 1
Memorial ID
View Source
This is a specific grave listed as "unknown occupant". The following table shows the known information about the ten gravesites in Block 10, Lot 30. The specific grave is listed in bold within the table below:

Cem Blk Lot Grv Surname First Mi Yr Mo Da
maple 10 30 1 Stilwill 1901 1 20
maple 10 30 2 Norska T 1894 04 11
maple 10 30 4 King Felix 1950 9 9
maple 10 30 5 Hilbert Nelson 1950 6 27
maple 10 30 5 Nelson Hilbert 1950 6 27
maple 10 30 6 Unknown B-10 L-30 G-6
maple 10 30 7 Unknown B-10 L-30 G-7
maple 10 30 8 Unknown B-10 L-30 G-8
maple 10 30 9 --->
---> Uhrmann Andrew Alexander 2009 4 10
maple 10 30 10 Unknown B-10 L-30 G-10
This is a specific grave listed as "unknown occupant". The following table shows the known information about the ten gravesites in Block 10, Lot 30. The specific grave is listed in bold within the table below:

Cem Blk Lot Grv Surname First Mi Yr Mo Da
maple 10 30 1 Stilwill 1901 1 20
maple 10 30 2 Norska T 1894 04 11
maple 10 30 4 King Felix 1950 9 9
maple 10 30 5 Hilbert Nelson 1950 6 27
maple 10 30 5 Nelson Hilbert 1950 6 27
maple 10 30 6 Unknown B-10 L-30 G-6
maple 10 30 7 Unknown B-10 L-30 G-7
maple 10 30 8 Unknown B-10 L-30 G-8
maple 10 30 9 --->
---> Uhrmann Andrew Alexander 2009 4 10
maple 10 30 10 Unknown B-10 L-30 G-10

Advertisement